

| Bag No. | NOMINAL DIMENSIONS(mm) |
PACK QTY | USAGE | Price £'s Per Hundred | Price £'s Per Thousand | ||||||
| Internal | External | 100 | 500 | 1,000 | 5,000 | 10,000 | 25,000 | 50,000 | |||
| MM000 | 90x145 | 120X200 | 150 | A7/Jewellery | 13.83 | 9.15 | 73.11 | 69.44 | 67.66 | 64.01 |
60.33 |
| MM00 | 115x195 | 145x250 | 100 | A6, Floppy discs | 15.12 | 10.81 | 86.51 | 82.18 | 80.02 | 75.67 |
71.36 |
| MM0 | 140X195 | 170X250 | 100 | CD's | 17.65 | 11.70 | 93.48 | 88.80 | 86.51 | 81.81 | 77.14 |
| MM1 | 170X245 | 200X300 | 100 | A5, Video Tapes | 23.04 | 15.26 | 122.08 | 115.96 | 112.92 | 106.82 | 100.70 |
| MM2 | 205x245 | 235x300 | 100 | Small Gifts | 26.30 | 17.44 | 139.29 | 132.35 | 128.84 | 121.87 | 114.92 |
| MM3 | 205x320 | 235x375 | 50 | Desk Diary | 31.21 | 20.65 | 165.31 | 157.04 | 152.89 | 144.65 | 136.37 |
| MM4 | 230x320 | 260x375 | 50 | A4,Brochures | 34.45 | 22.78 | 182.39 | 173.27 | 168.68 | 159.58 | 150.45 |
| MM5 | 260x345 | 290x400 | 50 | Books | 45.09 | 29.84 | 238.68 | 226.74 | 220.79 | 208.84 | 196.90 |
| MM6 | 290x445 | 320x500 | 50 | Shirts, clothes | 60.74 | 40.20 | 321.49 | 305.40 | 297.38 | 281.30 | 265.21 |
| MM7 | 340x445 | 370x500 | 50 | A3 | 70.35 | 46.58 | 372.46 | 353.85 | 344.53 | 325.93 | 307.30 |
| Bag No. | NOMINAL DIMENSIONS(mm) |
PACK QTY | USAGE | Price £'s Per Hundred | Price £'s Per Thousand | ||||||
| Internal | External | 100 | 500 | 1,000 | 5,000 | 10,000 | 25,000 | 50,000 | |||
| AV1 | 115x145 | 145x220 | 100 | Audio Tape | 14.79 | 9.79 | 78.22 | 74.32 | 72.40 | 68.49 |
64.56 |
| AV2 | 170x195 | 200x270 | 100 | (Double)CD | 21.91 | 14.50 | 115.97 | 110.15 | 107.27 | 101.49 |
95.67 |
| AV3 | 170x245 | 200x335 | 50 | Video Tape | 25.37 | 16.79 | 134.28 | 127.55 | 124.19 | 117.51 | 110.78 |
| Bag No. | NOMINAL DIMENSIONS(mm) |
PACK QTY | USAGE | Price £'s Per Hundred | Price £'s Per Thousand | ||||||
| Internal | External | 100 | 500 | 1,000 | 5,000 | 10,000 | 25,000 | 50,000 | |||
| CMM1 | 170x245 | 200x300 | 100 | A5, Video Tapes | N/A | 163.47 | N/A | ||||
| CMM3 | 205x320 | 235x375 | 50 | Small Gifts | 221.35 | ||||||
| CMM5 | 260x345 | 290x400 | 50 | A4, brochures, books | 319.59 | ||||||
| Bag No. | NOMINAL DIMENSIONS(mm) |
PACK QTY | USAGE | Price £'s Per Hundred | Price £'s Per Thousand | ||||||
| Internal | External | 100 | 500 | 1,000 | 5,000 | 10,000 | 25,000 | 50,000 | |||
| JL000 | 90x145 | 120x200 | 150 | A7/Jewellery | 13.19 | 8.24 | 65.80 | 62.50 | 60.90 | 57.60 |
54.30 |
| JL00 | 115x195 | 145x250 | 100 | A6, Floppy discs | 15.56 | 9.73 | 77.84 | 73.96 | 72.02 | 68.08 |
64.23 |
| JL0 | 140X195 | 170X250 | 100 | CD's | 16.83 | 10.53 | 84.13 | 79.93 | 77.84 | 73.65 | 69.41 |
| JL1 | 170X245 | 200X300 | 100 | A5, Video Tapes | 21.98 | 13.72 | 109.87 | 104.36 | 101.63 | 96.13 | 90.64 |
| JL2 | 205x245 | 235x300 | 100 | Small Gifts | 25.05 | 15.68 | 125.37 | 119.11 | 115.96 | 109.69 | 103.42 |
| JL3 | 205x320 | 235x375 | 50 | Desk Diary | 29.74 | 18.58 | 148.79 | 141.35 | 137.61 | 130.17 | 122.73 |
| JL4 | 230x320 | 260x375 | 50 | A4,Brochures | 32.83 | 20.52 | 164.14 | 155.93 | 151.82 | 143.62 | 135.39 |
| JL5 | 260x345 | 290x400 | 50 | Books | 42.96 | 26.85 | 214.81 | 204.07 | 198.70 | 187.95 | 177.22 |
| JL6 | 290x445 | 320x500 | 50 | Shirts, clothes | 57.87 | 36.19 | 289.35 | 274.86 | 267.63 | 253.17 | 238.71 |
| JL7 | 340x445 | 370x500 | 50 | A3 | 67.05 | 41.92 | 335.23 | 318.44 | 293.35 | 276.55 | |
| Bag No. | NOMINAL DIMENSIONS(mm) |
PACK QTY | USAGE | Price £'s Per Hundred | Price £'s Per Thousand | ||||||
| Internal | External | 100 | 500 | 1,000 | 5,000 | 10,000 | 25,000 | 50,000 | |||
| 23 | 155x218 | 170x225 | 100 | CD's | N/A | 106.83 | N/A | ||||
| 24 | 185x268 | 200x275 | 100 | A5, Video Tapes | 139.52 | ||||||
| 25 | 225x268 | 240x275 | 100 | Small Gifts | 159.19 | ||||||
| 27 | 235x343 | 250x350 | 100 | A4 | 208.45 | ||||||
| 28 | 275x363 | 290x370 | 100 | Books | 272.78 | ||||||
| 30 | 355x473 | 370x480 | 50 | A3 | 425.67 | ||||||
| Bag No. | NOMINAL DIMENSIONS(mm) |
PACK QTY | USAGE | Price £'s Per Hundred | Price £'s Per Thousand | ||||||
| Internal | External | 100 | 500 | 1,000 | 5,000 | 10,000 | 25,000 | 50,000 | |||
| SPB0 | 132x235 | 152x254 | 200 | 22.24 | 13.24 | 105.89 | 100.60 | 97.95 | 95.30 |
90.00 |
|
| SPB1 | 164x385 | 184x305 | 100 | A5,CD's, Video Tapes | 29.69 | 17.63 | 141.00 | 133.95 | 130.43 | 126.91 |
119.86 |
| SPB3 | 196x350 | 216x368 | 100 | 40.17 | 23.91 | 191.27 | 181.71 | 176.93 | 172.16 | 162.58 | |
| SPB5 | 247x387 | 267x406 | 100 | A4 | 57.38 | 34.16 | 273.25 | 259.60 | 252.76 | 245.92 | 232.27 |
| Bag No. | NOMINAL DIMENSIONS(mm) |
PACK QTY | USAGE | Price £'s Per Hundred | Price £'s Per Thousand | ||||||
| Internal | External | 100 | 500 | 1,000 | 5,000 | 10,000 | 25,000 | 50,000 | |||
| PB0 | 132x235 | 152x254 | 200 | 21.01 | 12.51 | 100.05 | 95.07 | 92.56 | 90.07 |
85.07 |
|
| PB1 | 164x285 | 184x305 | 100 | A5,CD's, Video Tapes | 27.98 | 16.66 | 133.26 | 126.60 | 123.26 | 119.94 |
113.26 |
| PB3 | 196x350 | 216x368 | 100 | 37.95 | 22.60 | 180.75 | 171.71 | 167.19 | 162.69 | 153.64 | |
| PB5 | 247x387 | 267x406 | 100 | A4 | 54.24 | 32.28 | 258.22 | 245.31 | 238.85 | 232.40 | 219.50 |
| PB6 | 298x464 | 318x483 | 50 | 72.65 | 43.25 | 345.92 | 328.62 | 319.98 | 311.33 | 294.03 | |
| PB7 | 336x489 | 356x508 | 50 | A3 | 85.40 | 50.84 | 406.71 | 386.38 | 376.38 | 366.04 | 345.70 |
| Bag No. | NOMINAL DIMENSIONS(mm) |
PACK QTY | USAGE | Price £'s Per Hundred | Price £'s Per Thousand | ||||||
| Internal | External | 100 | 500 | 1,000 | 5,000 | 10,000 | 25,000 | 50,000 | |||
| PB000 | 82x189 | 102x203 | 250 | A7 | - | 9.74 | 77.87 | 73.97 | 72.04 | 70.09 | 66.19 |
| PB00 | 107x235 | 127x254 | 200 | A6,audio tapes | 19.48 | 11.58 | 92.75 | 88.11 | 85.80 | 83.48 | 78.86 |
| PB0 | 132x235 | 152x254 | 200 | 21.01 | 12.51 | 100.05 | 95.07 | 92.56 | 90.07 |
85.07 |
|
| PB1 | 164x285 | 184x305 | 100 | A5,CD's, Video Tapes | 27.98 | 16.66 | 133.26 | 126.60 | 123.26 | 119.94 |
113.26 |
| PB2 | 196x285 | 216x305 | 100 | 31.95 | 19.02 | 152.15 | 144.54 | 140.73 | 136.94 | 129.33 | |
| PB3 | 196x350 | 216x368 | 100 | 37.95 | 22.60 | 180.75 | 171.71 | 167.19 | 162.69 | 153.64 | |
| PB4 | 221x350 | 241x368 | 100 | A4 | 41.96 | 24.97 | 199.84 | 189.83 | 184.85 | 179.84 | 169.85 |
| PB5 | 247x387 | 267x406 | 100 | 54.24 | 32.28 | 258.22 | 245.31 | 238.85 | 232.40 | 219.50 | |
| PB6 | 298x464 | 318x483 | 50 | 72.65 | 43.25 | 345.92 | 328.62 | 319.98 | 311.33 | 294.03 | |
| PB7 | 336x489 | 356x508 | 50 | A3 | 85.40 | 50.84 | 406.71 | 386.38 | 376.38 | 366.04 | 345.70 |
| PB8 | 437x666 | 457x686 | 50 | A2 | 150.82 | 89.78 | 718.13 | 682.22 | 664.27 | 646.33 | 610.42 |
| Bigger sizes available on request | |||||||||||
| Bag No. | NOMINAL
DIMENSIONS(mm) Internal |
PACK QTY | USAGE | Price £'s Per Hundred | Price £'s Per Thousand | ||||||
| 100 | 500 | 1,000 | 5,000 | 10,000 | 25,000 | 50,000 | |||||
| FD 3W | 130x105 | 100 | 3 1/2" Disk | 29.12 | 25.61 | 203.04 | 194.24 | 194.24 | 185.44 |
176.49 |
|
| FD 5W | 180x145 | 100 | 5 1/4" Disk | 37.10 | 29.94 | 258.53 | 258.53 | 247.3 | 236.12 |
224.78 |
|
Jiffybags Coloured Bubble Packaging HouseMoves
Packaging, Jiffy bags, and Bubble